Fundamentals of Graphic Design Brief 1 | Coursera

Gonçalo Monteiro

193
0
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera
Fundamentals of Graphic Design Brief 1 | Coursera

Fundamentals of Graphic Design Brief 1 | Coursera

In this project about making 10 denotative images, the banana was picked as the object and so I explored some creative ways of showing the object in the denotative way it was requested.

193
0
0
Gonçalo Monteiro
Gonçalo Monteiro
Engenharia Multimédia
São Domingos de Rana, Portugal
Message